. Home   Who We Are   Search for Property   Featured Listings   What's Up   Grand County Info   Maps   Contact Us


Real Estate Information REAL ESTATE INFORMATION

Top Ten Reasons to Buy in Grand County

In case you need a reason to buy in Grand County, click here for TEN of the Top ones!


Interesting articles and tips dealing with real estate matters.

 


Mortgage CalculatorMortgage Calculator

Use this handy mortgage calculator to figure out your monthly payments.  Fill in the amounts that fit your situation and the figures will be calculated for you.  Just click here!


 SALES STATSStatistics

INDEX:  
  Winter Park & Fraser Valley
  Granby
  Grand Lake

WINTER PARK & FRASER VALLEY

Residential:  The annual compounded growth rate over the last 10 years is: 9.19%

  Median Sales Price Percent of Change Median Sales Price Amount of   Inventory  List to Sell Ratio Average DOM Sold Volume Sold Volume Change
2007 $530,000 4.2% 856 98% 252 $135,368,122 6.3%
2006 $507,500 12.2% 685 98% 250 $126,820,084 11.5%
2005 $445,590 12.5% 622 98% 245 $112,197,934 31.1%
2004 $390,000 6.5% 526 98% 191 $77,251,690 23.1%
2003 $364,525 6.9% 437 98% 594 $59,422,529 47.3%
2002 $339,250 -13.1% 360 95% 285 $31,314,520 -28.0%
2001 $383,750 8.8% 332 95% 241 $40,083,539 14.5%
2000 $350,000 16.6% 306 96% 267 $34,290,509 3.3%
1999 $292,000 18.2% 231 96% 230 $33,154,768 34.0%
1998 $239,000 7.9% 225 96% 214 $21,880,548 27.8%
1997 $220,000   187 96% 230 $15,793,069  

Condos:  The annual compounded growth rate over the last 10 years is: 10.22%

  Median Sales Price Percent of Change Median Sales Price Amount of Inventory List to Sell Ratio Average DOM Sold Volume Sold Volume Change
2007 $260,465 5.8% 614 98% 135 $71,230,784 -15.3%
2006 $245,250 24.0% 552 98% 182 $82,148,517 11.5%
2005 $186,500 5.9% 587 97% 155 $72,704,265 19.6%
2004 $175,500 1.4% 615 97% 205 $58,480,653 16.6%
2003 $173,000 11.0% 619 96% 197 $48,779,270 13.5%
2002 $154,000 -13.6% 719 96% 261 $42,182,754 16.2%
2001 $174,900 -4.9% 779 96% 267 $35,353,491 -13.1%
2000 $183,500 13.4% 712 96% 201 $39,992,905 15.0%
1999 $159,000 25.2% 483 97% 131 $34,009,075 -19.4%
1998 $119,000 17.3% 367 98% 191 $40,600,761 20.7%
1997 $98,450   448 97% 170 $32,206,761  

Land:  The annual compounded growth rate over the last 10 years is: 10.91%

  Median Sales Price Percent of Change Median Sales Price Amount of Inventory List to Sell Ratio Average DOM Sold Volume Sold Volume Change
2007 $191,500 -12.3% 566 85% 340 $41,013,560 14.6%
2006 $215,000 18.6% 601 96% 379 $35,030,750 -18.2%
2005 $175,000 3.4% 584 96% 289 $41,395,044 7.1%
2004 $169,000 -9.5% 571 99% 205 $38,461,037 44.6%
2003 $185,000 9.1% 563 95% 276 $21,311,550 17.8%
2002 $168,250 17.2% 666 92% 276 $17,511,445 18.8%
2001 $139,250 -15.6% 575 93% 291 $14,227,577 -47.4%
2000 $161,000 19.7% 509 97% 291 $20,973,020 -49.1%
1999 $129,300 26.5% 454 100% 301 $31,260,510 17.5%
1998 $95,000 28.4% 450 95% 317 $25,785,300 43.7%
1997 $68,000   499 94% 265 $14,529,550  


 

Back to Top   Back to Stats Index

GRANBY

Residential:  The annual compounded growth rate over the last 10 years is: 12.90%

  Median Sales Price Percent of Change Median Sales Price Amount of Inventory  List to Sell Ratio Average DOM Sold Volume Sold Volume Change
2007 $392,000 6.3% 430 97% 221 $35,706,327 7.2%
2006 $367,250 5.2% 356 97%